Stunning Mediterranean home on the 11th Fairway of the Pinnacle Golf Course at Troon North. Amazing views of Boulders, Mountains and City Lights. Quiet, tucked away, cul-de-sac location. Open floor plan with soaring ceilings. This home boasts a game room, travertine floors, granite slab counter tops, gourmet kitchen with a Sub-Zero refrigerator and a split circular staircase with custom wrought iron railings. The resort style backyard has a 75ft heated 2 lane lap pool, Jacuzzi, putting green, fireplace with sitting area, fire pit and more! The 900sf casita is exquisite with a full kitchen, fireplace and laundry facilities. A workout room is separate from the house with its own full bath. This 5 bedroom home + den/office sleeps 3 kings and 2 twins in the main home with a queen in the casita.
Check In time is 3pm and Check Out time is 10am
Rental Rates
Monthly | Weekly | Nightly | |
---|---|---|---|
January | $10500 | $3285 | NA |
February | $10500 | $3285 | NA |
March | $10500 | $3285 | NA |
April | $10500 | $3285 | NA |
May | $7875 | $2465 | NA |
June | $5250 | $1645 | NA |
July | $5250 | $1645 | NA |
August | $5250 | $1645 | NA |
September | $5250 | $1645 | NA |
October | $7875 | $2465 | NA |
November | $7875 | $2465 | NA |
December | $10500 | $3285 | NA |
*ALL RATES SUBJECT TO CHANGE. WEEKEND, HOLIDAY AND SPECIAL EVENT PRICING MAY APPLY. HIGH SEASON MAY REQUIRE MULTIPLE MONTH LEASES*
Gas/Electric Caps
January | Propane Cap Only - $250 per Month, $60 per Week |
February | Propane Cap Only - $250 per Month, $60 per Week |
March | Propane Cap Only - $250 per Month, $60 per Week |
April | Propane Cap Only - $250 per Month, $60 per Week |
May | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
June | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
July | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
August | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
September | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
October | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
November | Combined Propane/Electric Cap - $400 per Month, $120 per Week |
December | Propane Cap Only - $250 per Month, $60 per Week |
- Cleaning Fee: $700
- Refundable Security Deposit: $2500
- Community Fee: NA
- Pets: Subject to landlord approval
- Deposit if landlord approves pets: $500
- All information deemed reliable, but not guaranteed.